

File photos
Wednesday, January 6, 2010
Nanotechnology may spark next New England manufacturing revolution
By Rodney H. Brown
The tiny parts used in nanotechnology-based manufacturing have the potential to bring a big boost in jobs to the Bay State, sparking a manufacturing renaissance that brings to mind the heyday of the textile industry.
Some companies already are hiring for nanomanufacturing jobs, and if the industry explodes in the way experts suggest it might, there may not be enough qualified workers to fill all the potential jobs.
Some experts, however, say that the jobs will not be as technically challenging as, say, pharmaceutical production, and a number of local universities and groups are working to make sure that turns out to be true, by developing standardized manufacturing processes.
New England is at the spear point of nanotech research. The National Science Foundation has funded 19 nanoscale science and engineering centers around the country, and four of those focus specifically on nanomanufacturing. Two of those are right in New England. One is a consortium made up of the University of Massachusetts Lowell, Northeastern University and the University of New Hampshire. The other is based at the University of Massachusetts Amherst, and is run by Mark Tuominen, a professor in the department of physics, and director of the National Nanomanufacturing Network.
“Massachusetts, per capita, has the greatest amount of federal funding for nanotech of all the states,” Tuominen said.
One of the earliest players in turning carbon nanotubes into a usable material is Nanocomp Technologies Inc. of Concord, N.H., which makes sheets of tissue-thin, super-tough nanotubes that can be incorporated into things like lightweight vehicle bodies or flexible body armor.
Peter Antoinette, president and CEO of Nanocomp, is one of those voices trying to ensure that Ph.D.s won’t be required for nanomanufacturing jobs. His company hired four new manufacturing employees last month, and added a second production shift to meet capacity demand, he said. “The type of person we are getting is an operator person,” Antoinette said. “Someone who has good technical hands and the ability to do things in a careful manner.”
Some of the company’s manufacturing hires have come from ex-military, some from the injection-molding businesses that are strong in north-central Massachusetts, and some from membrane manufacturing.
Antoinette sits on the board of the High-Rate Nanomanufacturing Center, the UMass Lowell-Northeastern-UNH group. From there, he tries to guide the research being done toward creating standardized processes, precisely because he knows it will be easier to fill manufacturing jobs with trained workers who may lack a specific technical degree. But he also is a booster of science and engineering education, working with Dean Kamen’s robotics nonprofit organization For Inspiration and Recognition in Science and Technology (FIRST).
“Part of our job is to work on the education side of things to make sure that we drive education to ensure we do have employees for the future,” Antoinette said.
Tuominen said he is seeing a rise in interest for nanomanufacturing training, specifically at the community college level. “In Massachusetts for example, Springfield Technical Community College is putting growing emphasis on it and Middlesex Community College is partnering with UMass Lowell,” Tuominen said. “We are seeing more and more of this.”
For anyone who is looking to get this kind of training, Tuominen pointed out there is already a web portal, run by the Pennsylvania State University Center for Nanotechnology Education and Utilization. The site lists colleges that have specific nanotechnology degree or certificate programs throughout the country.
According to Schenectady County Community College, which Tuominen cited as one of the earliest entrants in the field, annual salaries for technicians in the growing nanomanufacturing field range from $30,000 to $50,000, making them the kind of high-value technical jobs state officials are always looking to develop in Massachusetts.
But the goal, according to Patrick Larkin, director of the Massachusetts Technology Collaborative’s John Adams Innovation Institute, is to get to the point where nanotechnology becomes simply another function of a job, like handling fuel for motors or running computer-control systems.
“I don’t think folks would necessarily think of themselves as working in ‘nanotech’ as much as they would think themselves as working in coatings or lithography or sensors, with nanotech aspects attached to it,” Larkin said.
The John Adams Institute has put some of its money behind such goals, backing the UMass Amherst center with $2 million, putting $5 million into the UMass Lowell center and adding $2 million recently into Northeastern’s part of that center.
“Given the numbers of centers-based investments that we have, and the potential that this technology has for the state, it is the mission of the institute to work with them to identify ways that the state can help increase the trajectory for growth,” Larkin said.
Tuominen agrees, and sees the demand for nanomanufacturing workers skyrocketing, particularly as giants such as Boston Scientific Corp. and The Procter & Gamble Co. use more nanomaterials in their products.
“The demand will be growing tremendously,” Tuominen said. “I think this need is clear, and the gap for a well-trained work force will happen.”
Bite-sized sampler
A large sampling of small tech players in Massachusetts
| Company |
Location | Sector | Usage |
| 3DM Inc. | Cambridge | Health care | Drug discovery |
| A123 Systems Inc. | Watertown | Energy | Portable power |
| Active Surface Technologies Inc. | Boylston | Health care | Medical devices |
| Actuality Systems Inc. | Bedford | Electronics/Health care | Imaging, display technology |
| Acusphere Inc. | Watertown | Health care | Drug delivery, medical devices |
| ADE Corp. | Westwood | Electronics | Metrology |
| Advanced Conductors Inc. | Cambridge | Electronics | Lighting |
| Advanced Electron Beams Inc. | Wilmington | Electronics | Electron beam source |
| Advance Reproductions Corp. | North Andover | Electronics | Photomask and lithography services |
| Advanced Magnetics Inc. | Cambridge | Health care | Drug delivery, medical devices |
| Agamatrix Inc. | Cambridge | Health care | Biosensors |
| Ahura Corp. | Wilmington | Instrumentation | Raman spectroscopy |
| ALIS Co. | Peabody | Instrumentation | Microscopy |
| Alkermes Inc. | Cambridge | Health care | Drug delivery |
| Ambit Corp. | Ashland | Materials | Carbon nanotube arrays |
| American Superconductor Corp. | Westborough | Electronics | Power transmission |
| Angstrom Medica Inc. | Woburn | Health care | Medical devices |
| Aphios Corp. | Woburn | Health care | Drug discovery, drug delivery |
| Apollo Diamond Inc. | Boston | Materials | Diamond wafers for nanotech |
| Aprilis Inc. | Maynard | Electronics | Biometrics and data storage |
| Ariad Pharmaceuticals Inc. | Cambridge | Health care | Drug discovery |
| Aspen Systems Inc. | Marlborough | Materials | Personal heating and cooling apps |
| Aspen Aerogels Inc. | Northborough | Materials | Insulating material |
| Axsun Technologies Inc. | Billerica | Electronics | Industrial process control |
| BioProcessors Corp. | Woburn | Health care | Drug discovery, microfluidics |
| BioTrove Inc. | Woburn | Health care | Drug discovery |
| Caliper Life Sciences Inc. | Hopkinton | Health care | Drug discovery |
| Catalytic Materials LLC | Holliston | Materials | Carbon nanotubes for industrial apps |
| CeraMem Corp. | Waltham | Environmental | Filtration |
| CeraNova Corp. | Hopkinton | Materials | Ceramics, crystals and composites for industrial use |
| E-Ink Corp. | Cambridge | Electronics | Display technology |
| Elan Corp. | Boston | Health care | Drug delivery |
| Elecon Inc. | Chelmsford | Semiconductors | Organic LEDs |
| eNOS Pharmaceuticals Inc. | Cambridge | Health care | Drug development |
| Ensemble Discovery Corp. | Cambridge | Materials | Specialty chemicals |
| Etec Inc. | West Peabody | Instrumentation | MEMS |
| Etex Corp. | Cambridge | Health care | Bone repair |
| Evolved Nanomaterial Sciences Inc. | Cambridge | Materials | Drug discovery |
| ExQor Technologies Inc. | Boston | Health care | Drug delivery |
| FEI Co. | Peabody | Metrology | Microscopy |
| Greenyarn LLC | Boston | Textiles | Nanoparticle application in textiles |
| GVD Technologies Corp. | Cambridge | Materials | Coatings |
| Hyperion Catalysis International Inc. | Cambridge | Materials | Carbon nanotubes |
| ICET Inc. | Norwood | Materials | Anti-bacterial coatings, fuel cell catalysts |
| Implant Sciences Corp. | Wakefield | Materials | Homeland security, medical devices, semiconductors |
| Integrated Fuel Cell Technologies Inc. | Burlington | Energy | Fuel cells |
| Ion Optics Inc. | Waltham | Electronics | Sensors |
| JEOL USA | Peabody | Instrumentation | Microscopy |
| Lilliputian Systems Inc. | Woburn | Energy | Micro fuel cells |
| LumArray Inc. | Somerville | Electronics | Semiconductors, lithography, maskless nanopatterning |
| MassCal Corp. | Chatham | Instrumentation | Nanobalance microcalorimeters |
| Merrimack Pharmaceuticals Inc. | Cambridge | Health care | Drug discovery |
| Micro Magnetics Inc. | Fall River | Instrumentation | Metrology |
| MicroChips Inc. | Bedford | Health care | Drug delivery |
| MKS Instruments Inc. | Wilmington | Instrumentation | Semiconductors |
| Molecular Insight Pharmaceuticals Inc. | Cambridge | Health care | Drug delivery, imaging |
| Entegris-Mykrolis Corp. | Billerica | Instrumentation | Semiconductor process controls |
| Nanobiosym Inc. | Medford | Life sciences | Genetic analysis |
| Nano-C Inc. | Westwood | Manufacturing | Nanomaterials |
| NanoLab Inc. | Brighton | Materials | Nanomaterials |
| Mersana Therapeutics Inc. | Cambridge | Health care | Drug discovery |
| NanOptek Corp. | Maynard | Instrumentation | Microscopy |
| NanoTerra LLC | Allston | Materials | Nanofabrication through soft lithography |
| Nantero Inc. | Woburn | Electronics | Nanotech-based memory |
| Network Biosystems Inc. | Woburn | Healthcare | Drug discovery |
| Nucryst Pharmaceuticals Inc. | Wakefield | Materials | Coatings, light sources |
| Optodot Corp. | Allston | Health care | Medical devices |
| Polatis Inc. | Billerica | Electronics | Optical switching |
| Polnox Corp. | Lowell | Materials | Industrial materials |
| Polychromix Inc. | Woburn | Electronics | Optoelectronics, sensors |
| Polytec Inc. | Hopkinton | Instrumentation | Motion control, metrology |
| Precision Optics Inc. | Gardner | Health care | Optics, medical device |
| Protonex Corp. | Southborough | Energy | Portable power - fuel cells |
| pSivida Corp. | Watertown | Health care | Drug development |
| Pulmatrix Inc. | Cambridge | Health care | Drug delivery |
| QD Vision Inc. | Watertown | Electronics | Flat panel displays |
| SemTech Solutions Inc. | North Billerica | Instrumentation | Microscopy |
| Sensera Inc. | Chelmsford | Health care | Biosensors |
| Sontra Medical Corp. | Franklin | Health care | Medical devices |
| Spherics Inc. | Mansfield | Health care | Medical devices |
| SRU Biosystems Inc. | Woburn | Health care | Drug discovery |
| Teradyne Inc. | Boston | Instrumentation | Test equipment, semiconductors |
| Triton BioSystems Inc. | Chelmsford | Health care | Drug discovery, drug delivery |
| U.S. Genomics Inc. | Woburn | Health care | Drug discovery |
| Umech Technologies LLC | Watertown | Instrumentation | Metrology |
| Xtalic Corp. | Medford | Materials | Coatings |
Mass High Tech research and the John Adams Innovation Institute
Comments
If you are commenting using a Facebook account, your profile information may be displayed with your comment depending on your privacy settings. By leaving the 'Post to Facebook' box selected, your comment will be published to your Facebook profile in addition to the space below.

Print
Email
Print Edition Stories



