
Print Ad Rates & Specifications
Display Rates
| (Effective Jan. 1, 2008)($ per ad) | ||||
| Ad Size | 52x | 26x | 13x | 1x |
| Full Page | 2740 | 3485 | 4170 | 5870 |
| Island | 1850 | 2550 | 3025 | 4245 |
| 1/4 Page | 935 | 1275 | 1525 | 2170 |
| 1/8 Page | 485 | 670 | 800 | 1140 |
| Note: Increased frequency lowers your per ad rate and increases the impact of your advertising campaign. Mixed sizes of ads in a campaign are permitted. A frequency contract allows for the discount to be taken on any size ad. Other ad sizes and frequencies are available. | ||||
Tech Directory Rates
| (Effective Jan. 1, 2008) ($ per ad open rate, non-contract advertisers) | |
| Ad Size | B & W |
| Full Page | 6250 |
| 1/2 Page | 4375 |
| 1/4 Page | 2750 |
| Note: Additional charges for guaranteed position and color. | |






