
Ad Rates & Specifications
Display Rates
| (Effective Jan. 1, 2009; rates are for B&W)($ per ad) |
||||
| Ad Size | 52x | 26x | 13x | 1x |
| Full Page | 2765 | 3550 | 4295 | 6100 |
| Island/Junior | 1865 | 2600 | 3115 | 4415 |
| 1/4 Page | 940 | 1300 | 1570 | 2255 |
| 1/8 Page | 485 | 680 | 820 | 1185 |
| Note: Increased frequency lowers your per ad rate and increases the impact of your advertising campaign. Mixed sizes of ads in a campaign are permitted. A frequency contract allows for the discount to be taken on any size ad. Other ad sizes and frequencies are available. | ||||
Tech Directory Rates
| (Effective Jan. 1, 2008) ($ per ad open rate, non-contract advertisers) | |
| Ad Size | B & W |
| Full Page | 6250 |
| 1/2 Page | 4375 |
| 1/4 Page | 2750 |
| Note: Additional charges for guaranteed position and color. | |
E-mail Ad Rates & Specifications
Tech Flash Display Rates
| (Effective Jan. 1, 2009) ($ per ad) | ||||
| Ad Size | 52x | 26x | 13x | 1x |
| Standard | 485 | 595 | 695 | 975 |
| Note: Other ad sizes and frequencies are available. | ||||
Finance Flash Display Rates
| (Effective Jan. 1, 2009) ($ per ad) | ||||
| Ad Size | 52x | 26x | 13x | 1x |
| Standard | 355 | 420 | 500 | 650 |
| Note: Other ad sizes and frequencies are available. | ||||
BioFlash Display Rates
| (Effective Jan. 1, 2009) ($ per ad) | ||||
| Ad Size | 52x | 26x | 13x | 1x |
| Standard | 355 | 420 | 500 | 650 |
| Note: Other ad sizes and frequencies are available. | ||||




